- Fast soldering with remarkable wetting speed drastically increases production yields.
- Very low spitting of flux, very low fume levels.
- Clear flux residue offers superior cosmetics
No Clean Leaded Flux Cored Solder Wire JM-20 Specs
Product name | JM-20 No Clean Leaded Flux Cored Solder Wire |
Product category | Flux Cored Solder Wire |
Flux content(%) | 2.2% |
Flux type | ROL0 |
Alloy composition (%) | Sn 40Pb |
Halide content(%) | 0.0 |
Silver chromate paper test | No discoloration |
Solder spread factor (%) | 90 |
Solder wetting speed (sec)* | <0.5 |
Flux residue stickness (by chalk powder) | No attachement |
Diameter (mm φ) | 0.3,0.4,0.5,0.6,0.81.0,1.2,1.6 |
*Solder wetting speed: by meniscograph with copper plate (30x7x0.2mm) at 230°C